Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
04/13/13 OP Arkansas Derby G1 1 $1,000,000 c, 3 Overanalyze Dixie Union Unaccounted For Chart | Pedigree | Sales Info | Video
09/29/12 SA Chandelier S. G1 1 $250,000 m, 2 Executiveprivilege First Samurai Unaccounted For Chart | Sales Info | Video
11/28/14 CD Clark H. G1 1 $500,000 c, 3 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
09/01/12 DMR Del Mar Debutante S. G1 1 $300,000 m, 2 Executiveprivilege First Samurai Unaccounted For Chart | Sales Info | Video
10/08/16 BEL Jockey Club Gold Cup S. G1 1 $1,000,000 h, 5 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
09/26/15 BEL Joe Hirsch Turf Classic S. G1 1 $600,000 h, 7 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
09/23/06 BEL Matron S. G1 1 $250,000 m Meadow Breeze Meadowlake Unaccounted For Chart
08/17/13 SAR Sword Dancer Invitational S. G1 1 $600,000 h, 5 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
07/06/13 MTH United Nations S. G1 1 $500,000 h, 5 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
07/05/15 MTH United Nations S. G1 1 $500,000 h, 7 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
08/15/15 AP Arlington Million XXXIII S. G1 2 $1,000,000 h, 7 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
09/26/15 SA Awesome Again S. G1 2 $300,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
11/27/15 CD Clark H. G1 2 $500,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
06/27/15 SA Gold Cup at Santa Anita S. G1 2 $500,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
11/02/12 SA Grey Goose Breeders' Cup Juvenile Fillies G1 2 $2,000,000 m, 2 Executiveprivilege First Samurai Unaccounted For Chart | Sales Info | Video
09/28/13 BEL Joe Hirsch Turf Classic Invitational S. G1 2 $600,000 h, 5 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
06/06/15 BEL Knob Creek Manhattan S. G1 2 $1,000,000 h, 7 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
10/19/14 WO Pattison Canadian International S. G1 2 $1,000,000 h, 6 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
04/05/14 SA Santa Anita Derby G1 2 $1,000,000 c, 3 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
04/02/16 GP Xpressbet.com Florida Derby G1 2 $1,000,000 r, 3 Majesto Tiznow Unaccounted For Chart | Sales Info | Video
11/24/17 CD Clark H. presented by Norton Healthcare G1 3 $500,000 h, 6 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
03/26/16 MEY Dubai World Cup Sponsored By Emirates Airline G1 3 Dhs36,724,201 h, 5 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
02/11/12 GP Gulfstream Park Turf H. G1 3 $300,000 c, 4 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
12/26/13 SA La Brea S. G1 3 $300,000 m, 3 Executiveprivilege First Samurai Unaccounted For Chart | Sales Info | Video
10/31/15 KEE Longines Breeders' Cup Turf G1 3 $3,000,000 h, 7 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
06/13/15 CD Stephen Foster H. G1 3 $500,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
06/09/18 BEL Brooklyn Invitational S. G2 1 $400,000 h, 7 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
09/30/12 BEL Futurity S. G2 1 $200,000 c, 2 Overanalyze Dixie Union Unaccounted For Chart | Pedigree | Sales Info | Video
08/12/11 SAR National Museum of Racing Hall of Fame S. G2 1 $150,000 c, 3 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
03/15/14 OP Rebel S. G2 1 $600,000 c, 3 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
11/24/12 AQU Remsen S. G2 1 $250,000 c, 2 Overanalyze Dixie Union Unaccounted For Chart | Pedigree | Sales Info | Video
02/04/17 SA San Antonio S. G2 1 $300,000 h, 6 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
02/06/16 SA San Antonio S. G2 1 $500,000 h, 5 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
01/10/15 SA San Pasqual S. G2 1 $200,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
10/30/15 KEE Hagyard Fayette S. G2 2 $200,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
06/09/13 MTH Monmouth S. G2 2 $200,000 h, 5 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
09/01/12 SAR Bernard Baruch H. G2 3 $250,000 g, 4 Sky Blazer Sky Mesa Unaccounted For Chart | Video
08/07/11 DMR Best Pal S. G2 3 $150,000 g, 2 Mighty Monsoon Forestry Unaccounted For Chart | Sales Info | Video
07/12/14 BEL Bowling Green H. G2 3 $200,000 g, 6 Sky Blazer Sky Mesa Unaccounted For Chart | Video
04/26/13 KEE Elkhorn S. G2 3 $150,000 g, 5 Sky Blazer Sky Mesa Unaccounted For Chart | Video
01/12/13 GP Ft. Lauderdale S. G2 3 $150,000 h, 5 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
02/07/15 SA San Antonio Invitational S. G2 3 $500,000 c, 4 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
01/09/16 SA San Pasqual S. G2 3 $200,000 h, 5 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
08/03/13 MNR West Virginia Derby G2 3 $750,000 c, 3 Overanalyze Dixie Union Unaccounted For Chart | Pedigree | Sales Info
05/02/15 BEL Fort Marcy S. G3 1 $150,000 h, 7 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
08/08/12 DMR Sorrento S. G3 1 $150,000 m, 2 Executiveprivilege First Samurai Unaccounted For Chart | Sales Info | Video
04/08/18 SA Tokyo City Cup S. G3 1 $100,000 h, 7 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
04/22/12 KEE Ben Ali S. G3 2 $150,000 c, 4 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
08/24/14 MTH Cliff Hanger S. G3 2 $100,000 h, 6 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
07/25/18 DMR Cougar II H. G3 2 $100,000 h, 7 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
05/09/09 LS Lone Star Derby G3 2 $400,000 g, 3 Red Lead Red Bullet Unaccounted For Chart | Sales Info
11/15/14 AQU Red Smith H. G3 2 $250,000 h, 6 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
10/28/12 CD Iroquois S. G3 3 $100,000 c, 2 Overanalyze Dixie Union Unaccounted For Chart | Pedigree | Sales Info | Video
11/24/16 CMR Clasico Accion de Gracias S. L 1 $38,520 m, 2 Too Much Tip Too Much Bling Unaccounted For Sales Info
03/05/17 CMR Clasico Defensora S. L 1 $40,920 m, 3 Too Much Tip Too Much Bling Unaccounted For Sales Info
10/09/16 CMR Clasico Dia de La Raza S. L 1 $32,760 m, 2 Too Much Tip Too Much Bling Unaccounted For Sales Info
08/05/16 CMR Clasico Eduardo Cautino Insua S. L 1 $38,520 m, 2 Too Much Tip Too Much Bling Unaccounted For Sales Info
01/01/17 CMR Clasico Verset's Jet S. L 1 $33,360 m, 3 Too Much Tip Too Much Bling Unaccounted For Sales Info
07/20/13 IND Golden Bear S. L 1 $100,000 g, 4 Agent Di Nozzo Ghostzapper Unaccounted For Chart | Sales Info
07/14/12 BHP Landaluce S. L 1 $150,000 m, 2 Executiveprivilege First Samurai Unaccounted For Chart | Sales Info | Video
11/03/06 DED My Trusty Cat S. L 1 $100,000 m Meadow Breeze Meadowlake Unaccounted For Chart
11/16/10 MNR Sophomore Sprint S. L 1 $75,000 g Rummy's Command Deputy Rummy Unaccounted For Chart
07/25/11 CMR Clasico Constitucion L 2 $53,040 m, 4 Mi Angelito Ecton Park Unaccounted For
04/20/13 CT Confucius Say S. [Statebred] 2 $50,000 g Rummy's Command Deputy Rummy Unaccounted For Chart | Video
11/23/13 DED Delta Mile S. L 2 $150,000 g, 4 Agent Di Nozzo Ghostzapper Unaccounted For Chart | Sales Info | Video
08/20/11 RP Governor's Cup S. L 2 $100,000 g, 5 Red Lead Red Bullet Unaccounted For Chart | Sales Info
10/14/06 CRC J J'sdream S. L 2 $100,000 f Bianco Yes It's True Unaccounted For Chart
11/11/06 CRC Joe O'Farrell Juvenile Fillies S. 2 $150,000 f Bianco Yes It's True Unaccounted For Chart
11/05/11 MNR Mountaineer Mile S. L 2 $125,000 g Rummy's Command Deputy Rummy Unaccounted For Chart
07/23/11 PRM Prairie Meadows H. L 2 $100,000 g, 5 Red Lead Red Bullet Unaccounted For Chart | Sales Info | Video
04/14/13 SUN Sunland Park H. L 2 $75,000 g, 7 Red Lead Red Bullet Unaccounted For Chart | Sales Info | Video
10/15/11 CT Wv Onion Juice Brdrs Classic S. (R) [Statebred] 2 $85,000 g Rummy's Command Deputy Rummy Unaccounted For Chart | Video
12/05/09 ZIA Zia Park Derby L 2 $150,000 g, 3 Red Lead Red Bullet Unaccounted For Chart | Sales Info
12/04/11 ZIA Zia Park Distance Championship H. L 2 $200,000 g, 5 Red Lead Red Bullet Unaccounted For Chart | Sales Info | Video
12/02/12 ZIA Zia Park Distance Championship H. L 2 $200,000 g, 6 Red Lead Red Bullet Unaccounted For Chart | Sales Info | Video
10/16/11 FNO Charlie Palmer Futurity L 3 $75,000 g, 2 Mighty Monsoon Forestry Unaccounted For Chart | Sales Info
07/09/11 PLN Everett Nevin Alameda County S. 3 $50,000 g, 2 Mighty Monsoon Forestry Unaccounted For Chart | Sales Info
06/26/09 PRM Iowa Derby L 3 $250,000 g, 3 Red Lead Red Bullet Unaccounted For Chart | Sales Info
09/10/11 LRL Jameela S. 3 $60,000 m, 5 Profit Not for Love Unaccounted For Chart | Sales Info | Video
10/12/13 TDN Juvenile S. 3 $100,000 g, 2 Ridge Defense Cactus Ridge Unaccounted For Chart | Video
08/29/07 MTH Mongo Queen S. L 3 $75,000 f Bianco Yes It's True Unaccounted For Chart
10/11/09 RP Oklahoma Derby L 3 $400,000 g, 3 Red Lead Red Bullet Unaccounted For Chart | Sales Info
07/27/13 PRM Prairie Meadows H. L 3 $100,000 g, 7 Red Lead Red Bullet Unaccounted For Chart | Sales Info | Video
08/07/10 CT Robert G. Levitt S. (R) [Statebred] 3 $50,000 g Rummy's Command Deputy Rummy Unaccounted For Chart | Video
08/03/13 MNR Senator Robert C. Byrd Memorial S. L 3 $100,000 g Rummy's Command Deputy Rummy Unaccounted For Chart
10/31/09 HAW Showtime Deb S. 3 $100,000 f Speak Peace Peace Rules Unaccounted For Chart
08/15/09 LAD Super Derby Prelude S. L 3 $100,000 g, 3 Red Lead Red Bullet Unaccounted For Chart | Sales Info
12/21/13 FG Tenacious H. 3 $75,000 g, 4 Agent Di Nozzo Ghostzapper Unaccounted For Chart | Sales Info | Video
08/02/14 SAR Lure S. [C] 1 $100,000 h, 6 Big Blue Kitten Kitten's Joy Unaccounted For Chart | Pedigree | Sales Info | Video
07/07/19 GP Mecke S. 1 $75,000 g, 6 Cowboy's Hero Cowboy Cal Unaccounted For Chart | Sales Info | Video
04/18/10 SUN Sunland Park H. 1 $100,000 g, 4 Red Lead Red Bullet Unaccounted For Chart | Sales Info | Video
08/03/19 LAD Super Derby Prelude S. 1 $60,000 g, 3 Leader of Men War Front Unaccounted For Chart | Sales Info
10/17/13 BEL Bowl Game S. 2 $100,000 g, 5 Sky Blazer Sky Mesa Unaccounted For Chart | Video
10/28/17 SA Comma to the Top S. 2 $70,000 h, 6 Hoppertunity Any Given Saturday Unaccounted For Chart | Pedigree | Sales Info | Video
11/22/14 DED Delta Mile S. 2 $250,000 g, 5 Agent Di Nozzo Ghostzapper Unaccounted For Chart | Sales Info | Video
11/27/13 ZIA Zia Park Distance Championship H. 2 $150,000 g, 7 Red Lead Red Bullet Unaccounted For Chart | Sales Info
01/30/16 SA California Cup Derby 3 $250,000 c, 3 Xingontothebone Time to Get Even Unaccounted For Chart | Video
04/09/16 SA Echo Eddie S. 3 $200,000 c, 3 Xingontothebone Time to Get Even Unaccounted For Chart | Video
03/21/15 AQU Kelly Kip S. 3 $50,000 g, 5 Cho Time Burning Roma Unaccounted For Chart | Video
06/11/11 GG Lost in the Fog S. 3 $50,000 g, 2 Mighty Monsoon Forestry Unaccounted For Chart | Sales Info | Video
07/04/15 AP Purple Violet S. 3 $50,000 m, 3 Speak Up Sailor Midshipman Unaccounted For Chart | Sales Info | Video
06/21/15 SA Santa Anita Juvenile S. 3 $125,000 c, 2 Xingontothebone Time to Get Even Unaccounted For Chart | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.